APPENDIX B

TABULATION OF SURVEY QUADRATS DATA FOR THE MIZQUE SURVEY AREA (sorted by North and East coordinates)

Key: Sq, survey block number; N, block's SW corner UTM north coordinates; E, UTM east coordinates; Alt, elevation in m.a.s.l.; S#, site number;T, topography (1, alluvial riverine area; 2, hills on plain; 3, lower slopes; 4, upper slopes); R, relief (1, flat; 2, gradient; 3, gorge); S, soil type (1, class I; 2, class II,...); Dv, vegetation density (0, none; 1, high; 2, medium; 3, low); Tv, type of vegetation (1, spinous forest; 2, chaparral; 3, herbaceous area; 4, recent forests); Er, erosion 1, heavy; 2, moderate; 3, low; 4, none); Tx, soil texture (1, sandy; 2, silt-clay; 3, loam; 4, sandy silt; 5, clay); Use, current use (0, no use; 1, intensive agriculture; 2, dry farming agriculture; 3, rural settlement; 4, pasture-herding; 5, combination of 2 & 4); Tr, agricultural devices (1, burrows; 2, canals; 3, terraces; 4, holes).

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 310     7250  49500  2210           3 2 7  1  3  2  4   4  0 
 311     7250  50750  2170           3 2 7  1  3  2  4   4  0 
 308     7750  48250  2100           1 2 7  3  4  3  2   3  1 
 309     7750  49500  2140           3 2 7  1  3  2  4   4  0 
 307     8000  50750  2280           3 2 7  1  3  2  4   4  0 

 101     8000  55750  2100           1 2 4  3  1  2  4   4  0 
 233     8250  43250  2130           3 2 7  1  1  1  4   4  0 
 234     8250  43750  2130           3 2 7  1  1  1  4   4  0 
 235     8250  44500  2300           3 2 7  1  1  1  4   4  0 
 236     8250  45000  2320           3 2 7  1  1  1  4   4  0 

 305     8250  48000  2200           3 2 7  1  3  2  4   4  0 
 306     8250  50500  2240           3 2 7  1  3  2  4   4  0 
  31     8500  42250  2160           3 1 7  1  1  2  4   4  0 
 302     8500  48500  2200           2 1 7  1  3  1  2   4  0 
 303     8500  49250  2160    31     1 1 4  3  4  2  2   1  1 

 102     8500  55750  2100           2 2 3  3  4  1  2   1  1 
  30     8750  42000  2120     8     1 1 7  2  4  2  2   2  1 
  35     8750  43000  2140           3 1 7  2  4  2  2   2  1 
 242     8750  45750  2120           3 2 7  1  1  2  4   4  0 
 304     8750  49500  2140           2 2 4  3  3  2  4   4  0 

 110     9000  41000  2240           3 2 7  1  1  3  4   4  0 
  29     9000  42250  2160     6     3 2 7  2  1  2  4   4  0 
 237     9000  44250  2070           3 1 7  3  4  2  2   1  1 
 245     9000  46500  2220           3 2 7  1  1  2  4   4  0 
 300     9000  49750  2080           2 2 7  2  3  2  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 301     9000  50250  2120           2 2 7  2  3  2  4   4  0 
 240     9250  45000  2070           2 1 4  3  4  2  2   1  1 
 131     9250  48000  2350           3 3 7  1  1  2  4   4  0 
 133     9250  49000  2050           1 1 3  3  4  3  2   1  1 
 134     9250  49250  2070           1 1 2  3  4  3  2   1  1 

 103     9250  56000  2080           2 2 4  1  1  2  4   0  0 
  32     9500  41250  2360           3 2 7  1  1  3  4   4  0 
  33     9500  41750  2240           3 3 7  1  1  3  4   4  0 
 244     9500  46250  2060    29     2 1 4  3  4  2  2   2  1 
  34     9750  42250  2280           3 2 7  2  1  3  4   2  0 

 238     9750  43500  2480           3 2 7  1  3  2  4   4  0 
 239     9750  44250  2400           3 2 7  1  3  2  4   4  0 
 241     9750  45500  2070           3 1 7  3  4  3  2   1  1 
 132     9750  48250  2300           2 2 7  1  1  2  4   4  0 
 135     9750  49250  2070           1 1 2  3  4  3  2   1  2 

  61     9750  50500  2140           2 3 7  1  1  2  4   4  0 
 105     9750  54500  2200           3 2 7  1  1  2  4   4  0 
 104     9750  56250  2080           2 2 6  1  1  2  4   4  0 
 136    10000  49000  2050           1 1 4  3  4  2  2   1  1 
 106    10000  55250  2120    25     2 2 4  1  1  2  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 169    10000  57000  2150           2 2 6  2  1  2  4   4  0 
 170    10000  57250  2120    33     2 2 6  2  1  2  4   4  0 
 243    10250  48250  2060    30     2 2 3  2  1  2  4   4  0 
  62    10250  50500  2100           2 2 7  2  1  2  4   4  0 
 149    10500  46750  2100           3 2 7  2  1  2  4   4  0 

 150    10500  47250  2070           3 2 7  2  1  2  4   0  0 
 107    10500  55500  2100           2 2 4  1  1  2  4   4  0 
 151    10750  47250  2150           3 2 7  2  1  2  4   4  0 
 157    10750  48250  2000    23     2 2 7  2  1  3  4   4  0 
  63    10750  51250  2190           3 2 7  1  1  2  4   4  0 

  60    11000  50250  2060           2 2 7  2  1  2  4   4  0 
  64    11000  51250  2180           3 2 7  1  1  2  4   4  0 
 172    11000  56500  2080           2 2 3  2  1  2  4   4  0 
 175    11000  58250  2080           3 3 7  1  1  2  4   4  0 
 176    11000  58750  2160           3 2 7  1  1  2  4   4  0 

 152    11250  46000  2550           3 2 7  2  3  2  4   4  0 
 153    11250  46500  2380           3 2 7  2  3  2  4   4  0 
 155    11250  47500  2220           2 2 7  2  3  2  4   4  0 
 156    11250  48500  1970           1 2 3  3  4  3  2   1  1 
  59    11250  50000  2040    27     2 1 4  3  4  3  2   1  1 

  52    11250  51750  2270           3 3 7  1  1  2  4   4  0 
 108    11250  54750  2230    20     3 1 7  3  3  3  4   4  0 
 173    11250  57250  2120           2 2 7  1  1  2  4   4  0 
 174    11250  57750  2080           3 3 7  1  1  2  4   4  0 
 154    11500  47000  2240           3 2 7  2  3  2  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  55    11500  49500  2040           1 1 2  3  4  2  2   1  2 
  58    11500  51250  2070    35     2 2 7  2  1  2  4   4  0 
 200    11500  54000  2200           3 2 7  1  1  2  4   4  0 
 194    11500  55500  2080           1 1 3  3  4  2  1   1  1 
 171    11500  56750  2090           2 2 3  2  1  2  4   4  0 

 161    11750  48750  1970           1 1 3  3  4  3  2   1  2 
  56    11750  49750  2040           1 1 2  3  4  3  2   1  1 
  57    11750  50000  2040           1 1 2  3  4  3  2   1  1 
 111    11750  50500  2040    34     2 1 4  2  3  1  4   1  2 
 318    11750  54750  2080           3 2 4  2  1  3  4   4  0 

 158    12000  48000  2030    23     2 2 4  2  1  3  4   4  0 
  53    12000  51750  2100           2 2 7  1  1  1  4   4  0 
 189    12000  57750  2100           3 2 7  1  1  2  4   4  0 
 160    12250  48750  1970           1 1 3  3  4  3  2   1  2 
  54    12250  52000  2100    36     2 2 7  2  3  2  4   4  0 

 202    12250  52750  2260           3 2 7  2  1  3  4   4  0 
 177    12250  58750  2180           3 2 7  1  1  2  4   4  0 
 314    12500  46000  2200           3 2 7  1  1  2  4   0  0 
 159    12500  49250  1960           1 1 4  3  4  3  2   1  2 
 193    12500  52250  2080           2 2 7  2  3  2  4   4  0 

 195    12500  54250  2100           3 2 7  2  1  2  4   4  0 
 196    12500  54500  2080           2 2 4  2  1  2  4   4  0 
 197    12500  55250  2040           1 1 2  2  1  2  4   1  1 
 188    12500  56250  2030           2 2 4  1  1  2  4   4  0 
 129    12750  50500  2050           1 1 3  3  4  3  2   1  1

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 198    12750  53500  2240    26     3 2 7  3  1  3  4   4  0 
 184    12750  55750  2040           2 2 2  3  4  2  2   1  1 
 187    12750  56500  2060    24     2 2 7  1  1  2  4   4  0 
  97    13000  47500  2180    17     2 1 7  1  1  2  4   4  0 
  99    13000  48750  2080           1 1 3  3  4  3  2   1  1

 199    13000  54000  2180           3 2 7  2  1  3  4   4  0 
 201    13000  54750  2060           2 2 4  2  1  2  4   4  0 
 185    13000  55750  2040    24     2 2 4  2  3  2  4   4  0 
 186    13000  56000  2060    24     2 2 4  1  3  2  4   4  0 
 190    13000  58500  2200           3 2 7  1  1  2  4   4  0

  98    13250  48000  2080           1 1 2  3  4  4  2   1  1 
 315    13500  45750  2440           3 2 7  2  1  2  4   0  0 
 316    13500  47250  2100    37     2 2 4  2  3  2  4   4  0 
 100    13500  49000  2080           1 1 3  3  4  3  2   1  1 
 126    13500  50000  2050           1 1 2  3  4  2  2   1  1 

 128    13500  50500  2050    28     1 1 2  3  4  3  2   1  1 
 130    13500  51500  2050           1 1 2  3  4  3  2   1  1 
 109    13500  53000  2030    39     2 2 4  2  3  1  4   4  0 
  78    13500  55000  2030    13     2 1 2  2  1  2  4   4  0 
 191    13500  58250  2160           3 2 7  1  1  2  4   4  0 

 317    13750  46500  2370           3 2 7  1  1  2  4   0  0 
 127    13750  50250  2050           1 1 3  3  4  2  1   1  1 
 192    13750  53250  2020           2 2 2  2  3  2  4   4  0 
 112    13750  54000  2060    26     2 1 7  3  1  3  4   4  0 
 162    13750  55500  2010           2 2 2  2  1  1  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  23    13750  57250  2120           3 2 7  2  1  1  4   4  0 
 279    14000  45250  2700           3 2 7  2  3  2  4   4  0 
  77    14000  54750  2030    13     2 1 2  2  1  2  4   4  0 
 163    14000  56000  2040           2 3 4  2  1  1  4   4  0 
 164    14000  56500  2080           2 2 4  2  1  1  4   4  0 

  24    14000  57500  2120           3 1 7  2  1  2  4   4  0 
  81    14250  48000  2160    15     2 2 6  2  1  2  4   4  0 
  82    14250  49000  2100    15     1 1 3  1  1  2  4   4  0 
  76    14250  54750  2030    13     2 1 2  2  1  2  4   4  0 
  22    14250  57000  2100           3 2 7  2  1  1  4   4  0 

  21    14250  58500  2180           3 2 7  1  1  1  4   4  0 
  80    14500  47500  2240           3 2 6  3  1  2  4   4  0 
   2    14500  51000  2000           1 1 4  3  4  4  2   1  2 
 165    14500  55250  1970           1 1 2  3  4  3  2   1  2 
 166    14500  55750  2000           2 2 4  2  1  1  4   4  0 

 280    14750  46500  2420           3 2 7  2  3  2  4   4  0 
  83    14750  48500  2080    15     2 1 4  3  1  3  4   2  1 
   1    14750  50750  2000           1 1 4  3  4  4  2   1  2 
   3    14750  51250  2000     1     1 1 4  3  4  3  2   1  2 
  20    14750  58500  2300           3 3 7  1  1  2  4   4  0

  79    15000  47500  2200    15     2 2 6  3  1  2  4   4  0 
 183    15000  49750  2050           2 1 2  3  4  3  2   1  2 
 275    15000  52750  1960           1 1 2  3  4  2  2   1  1 
  18    15000  56500  2050     3     2 2 6  2  1  2  4   4  0 
  19    15000  57250  2100           3 2 6  1  1  1  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  11    15250  45500  2470           3 3 7  1  1  2  4   0  0 
 281    15250  46750  2300           3 2 7  2  3  2  4   4  0 
  36    15250  51500  1980           2 1 4  3  4  2  2   1  2 
  44    15250  52250  1980           2 1 3  3  4  3  2   1  1 
 274    15250  53500  1960           1 1 2  3  4  2  2   1  1 

  74    15250  54750  1960           1 1 3  2  4  3  2   1  1 
  75    15250  55000  1960           1 1 3  2  4  3  2   1  1 
  37    15500  51000  1980           2 1 4  0  4  2  2   1  1 
  43    15500  52500  1980           2 1 5  3  4  3  2   1  1 
  46    15500  54000  1960           1 1 5  3  4  3  2   1  1 

  12    15750  45750  2380           3 3 7  1  1  2  4   0  0 
  45    15750  53750  1970    10     2 1 5  3  4  3  2   1  1 
  13    16000  45750  2380           3 3 7  1  1  2  4   0  0 
  16    16000  47250  1980           2 2 3  3  4  2  2   2  1 
 181    16000  49750  2060           2 1 3  3  4  3  2   1  1 

 182    16000  50000  2060           2 1 3  3  4  3  2   1  1 
  42    16000  51500  1960           2 1 3  0  4  3  2   1  1 
  72    16000  54250  1960    18     2 1 5  1  1  3  2   4  2 
  73    16000  55000  1960           1 1 5  2  4  3  2   1  1 
  17    16000  56250  2000     2     2 2 6  2  1  2  2   4  0 

  14    16250  46500  2160           3 2 7  1  1  2  4   0  0 
 180    16250  49000  2060           2 1 2  3  4  3  2   1  0 
  38    16250  51000  2020     9     2 2 3  2  1  3  4   4  0 
 148    16250  52000  2080           2 1 6  2  1  3  4   2  1 
  71    16250  52750  1970           2 2 6  2  1  3  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  40    16500  47250  2080     7     2 2 5  2  3  3  2   2  1 
 179    16500  49500  2040           2 2 4  3  4  3  2   1  0 
  41    16500  51500  1970           2 1 2  3  1  2  2   1  1 
   5    16500  54000  2040           2 1 4  3  3  3  4   4  0 
  15    16750  46500  2160           2 2 6  1  1  2  4   0  0 

 178    16750  49250  2040           3 2 6  3  4  3  2   1  0 
  39    16750  51000  2020           2 1 2  3  1  3  4   4  0 
   4    16750  53750  2060           2 2 6  3  3  3  4   4  0 
 273    16750  54500  1980           2 2 7  3  4  2  2   1  1 
 276    17000  45000  2300           3 3 7  1  1  2  4   0  0 

 278    17000  47250  1980     7     2 1 6  3  4  2  4   1  1 
  70    17000  48750  2050           2 1 3  3  4  2  4   1  2 
 144    17000  50000  2000           2 2 7  2  3  2  4   4  0 
 272    17000  55250  1980           1 2 2  3  4  2  2   1  1 
 277    17250  45750  2200           3 2 7  3  3  1  4   4  0 

  69    17250  48750  2050           2 1 3  3  4  2  4   1  2 
  51    17250  51250  1980           2 2 5  1  1  1  4   4  0
  84    17250  56250  1950    14     2 1 2  4  1  3  2   1  1 
 249    17250  59500  2240           3 3 7  1  1  2  4   4  0 
 250    17250  60000  2160           3 2 7  1  1  2  4   4  0 

 251    17250  60750  2320           3 2 7  1  1  2  4   4  0 
 147    17500  49000  2000           2 2 6  2  3  2  4   4  0
  49    17500  50500  2060           2 3 5  2  1  1  4   4  0 
  50    17500  51250  1980           2 2 5  1  1  1  4   4  0 
   6    17500  53500  2140           2 3 6  2  1  2  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

   7    17500  53750  2120           2 2 7  3  1  3  4   4  0 
  85    17500  56000  1950    14     2 1 2  4  1  3  2   1  1 
 248    17500  59000  2200           3 2 7  1  1  2  4   4  0 
  67    17750  47750  2120           2 2 7  3  1  2  4   4  0 
  68    17750  48250  2080           2 1 7  3  4  2  4   2  1 

 146    17750  49250  2020           2 2 7  2  3  1  4   4  0 
 145    17750  49750  2030           2 3 7  2  1  1  4   4  0 
  48    17750  50250  2080           2 3 5  2  1  1  4   4  0 
   8    17750  54000  2010           2 2 3  3  4  3  2   1  1 
  10    17750  54500  1980           1 1 4  3  4  3  2   1  2 

 296    18000  45250  2240           3 2 7  3  3  1  4   4  0 
  25    18000  51750  2170     5     2 2 7  3  3  2  4   4  0 
  26    18000  52500  2160           2 2 4  2  1  2  4   4  0 
   9    18000  54000  2010           2 2 2  3  4  3  2   1  1 
 247    18000  57500  2080           1 2 4  2  1  2  4   2  1 

 297    18250  44750  2280           3 2 6  3  3  1  4   4  0 
 320    18250  46750  2220           3 2 7  3  3  3  4   4  0 
  65    18250  47000  2160           3 3 7  1  1  1  4   4  0 
  66    18250  47750  2140           2 3 7  2  1  1  4   4  0 
 117    18250  49500  2120           2 2 7  1  3  3  4   4  0 

  47    18250  50750  2120    12     2 2 7  1  3  1  4   4  0 
 246    18250  56750  2170           2 2 4  1  1  2  4   4  0 
 299    18500  46000  2340           3 2 7  3  3  1  4   4  0 
 116    18500  49250  2180           2 2 7  1  3  3  4   4  0 
  27    18500  52500  2140           2 1 4  3  4  4  2   1  2 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  86    18500  55250  2000           2 1 3  4  1  3  2   1  1 
  91    18500  56250  2050           3 2 4  1  1  2  4   4  0 
 252    18500  59000  2040           1 1 4  3  4  2  2   3  0 
 254    18500  60000  2070           2 2 6  1  1  2  4   4  0 
 255    18500  60250  2080           2 2 6  1  1  2  4   4  0 

 298    18750  45500  2300           3 2 6  3  3  1  4   4  0 
 118    18750  49750  2170           2 2 7  1  3  1  4   4  0 
  28    18750  53250  2140     4     2 1 4  1  1  3  2   4  0 
 253    18750  59000  2070           2 2 6  1  1  2  4   4  0 
 256    18750  60250  1980           3 2 6  1  1  2  4   4  0 

 257    18750  60750  1980           2 2 6  1  1  2  4   4  0 
 287    19000  44250  2280           3 2 3  1  3  2  4   0  0 
 113    19000  47500  2240    22     3 1 7  3  3  3  4   0  0 
 115    19000  48750  2210           3 1 7  3  3  3  4   4  0 
  87    19000  54750  2020    16     2 2 4  2  1  2  4   4  0 

  90    19000  56250  2150           3 2 4  1  1  2  4   4  0 
 123    19250  46000  2320    38     3 2 4  2  3  3  4   4  0 
 319    19250  46750  2140    32     3 1 4  3  3  2  4   4  0 
 122    19250  49250  2160           3 2 6  1  3  2  4   4  0 
 120    19250  49750  2160           3 2 6  1  3  2  4   4  0 

  89    19250  55250  2000    19     2 2 2  1  1  1  4   4  0 
 124    19500  46000  2300           3 2 4  2  3  3  4   4  0 
 114    19500  48000  2220    21     3 1 4  3  1  3  4   4  0 
 121    19500  49500  2140           3 2 6  1  1  2  4   4  0 
 119    19500  50500  2160           3 2 6  1  3  2  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 268    19500  52250  2060           1 1 7  3  4  2  4   3  1 
  88    19500  54250  2050    16     2 2 7  2  1  2  4   4  0 
 288    19750  45000  2220           3 2 3  1  3  2  4   4  0 
 125    19750  46250  2280           1 2 6  2  3  3  4   4  0 
 266    19750  51000  2050           1 1 3  3  4  2  4   2  1 

 270    19750  53000  2090           2 3 7  1  3  2  4   4  0
 271    19750  53750  2050           1 2 7  1  3  2  4   4  0 
  92    19750  55500  2080           3 2 6  1  1  2  4   4  0 
 295    20000  47000  2240           1 1 2  3  4  2  2   1  1 
 143    20000  49250  2160           1 2 3  1  1  2  4   4  0 

 265    20000  50750  2070           2 1 3  3  4  2  4   2  1 
 267    20000  51500  2100           2 2 7  3  4  2  4   2  1 
 269    20000  52500  2300           2 2 7  1  3  2  4   4  0 
 286    20250  44250  2400           3 2 7  2  3  3  4   4  0 
 289    20250  45000  2340           3 2 7  1  3  2  4   4  0 

 290    20250  45250  2340           3 2 7  1  3  2  4   4  0
 291    20250  45750  2220           3 2 2  1  3  2  4   4  0 
 205    20250  47500  2170           3 2 3  1  1  2  4   4  0 
 263    20250  50250  2080           2 2 4  1  3  2  4   2  1 
  93    20250  54750  2000           3 2 6  1  1  2  4   4  0 

 284    20500  43250  2510           3 2 7  3  4  2  4   3  1 
 285    20500  44000  2420           3 2 7  2  3  3  4   4  0 
 206    20500  47750  2140           2 7 0  1  1  1  4   4  0 
 141    20500  48750  2270           3 2 7  1  3  1  4   4  0 
 142    20500  49000  2260           3 2 7  1  3  1  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

  94    20500  55000  2100           3 3 6  1  1  3  4   4  0 
 294    20750  46500  2340           3 2 7  1  3  2  4   4  0 
 138    20750  48250  2300           3 2 7  1  3  1  4   4  0 
 262    20750  50000  2140           2 2 7  1  3  2  4   2  1 
 168    20750  51000  2180           3 2 7  3  3  2  4   4  0 

  95    20750  55000  2180           3 2 6  1  1  3  4   4  0 
  96    20750  55500  2250           3 2 6  1  1  3  4   4  0 
 139    21000  48250  2270           3 2 7  1  3  1  4   4  0 
 140    21000  48750  2280           3 2 7  1  3  1  4   4  0 
 261    21000  49500  2200           2 3 7  1  3  2  4   4  0 

 312    21000  51250  2240           3 2 7  3  3  2  4   4  0 
 313    21000  51500  2280           3 2 7  3  3  2  4   4  0 
 232    21000  54250  2080           3 2 6  1  1  3  4   4  0   
 283    21250  43250  2370           3 2 7  3  3  3  4   4  0 
 203    21250  46750  2320           3 2 7  1  1  2  4   4  0 

 204    21250  47250  2270           3 3 7  1  1  1  4   4  0 
 264    21250  50750  2300           3 2 7  1  3  2  4   4  0 
 228    21250  53000  2100           3 2 7  2  3  2  4   4  0 
 282    21500  43000  2320           2 2 4  3  3  3  4   4  0 
 292    21500  44500  2300           3 2 4  1  3  2  4   4  0 

 293    21500  45000  2300           3 2 7  1  3  2  4   4  0 
 260    21500  49750  2200           3 2 7  1  3  2  4   4  0 
 229    21500  52250  2300           3 2 7  2  3  2  4   4  0 
 230    21500  53750  2100           3 2 6  1  1  3  4   4  0 
 137    21750  48000  2280           3 3 7  1  1  1  4   4  0 

 Sq        N      E   Alt     S#     T R S Dv Tv Er Tx Use Tr 

 258    21750  50250  2240           3 2 7  1  3  2  4   4  0 
 259    21750  51000  2370           3 2 7  1  3  2  4   4  0 
 231    21750  53750  2100           3 3 6  1  1  3  4   4  0 
 226    22000  52250  2240           3 2 7  2  1  3  4   4  0 
 167    22250  52750  2100           1 1 4  3  4  3  2   1  2 

 227    22250  53500  2180           3 2 6  1  1  3  4   4  0 
 223    22500  51000  2500           3 2 7  3  3  2  4   4  0 
 225    22500  52250  2200           3 2 7  3  3  3  4   4  0 
 224    23000  53000  2080           3 2 6  1  1  3  4   4  0 
 222    23250  51750  2200           3 2 7  3  3  2  4   4  0 

 217    23500  50000  2300           3 2 7  3  3  2  4   4  0 
 218    23500  50750  2410           3 2 7  3  3  2  4   4  0 
 221    23500  51750  2200           3 2 7  3  3  2  4   4  0 
 219    23750  50500  2270           3 2 7  3  3  2  4   4  0 
 220    23750  51000  2270           3 2 7  3  3  2  4   4  0 

 210    24000  49000  2370           3 2 7  3  3  2  4   0  0 
 216    24000  52500  2050           3 2 6  1  1  2  4   4  0 
 211    24250  50750  2120           1 1 2  3  4  3  2   1  1 
 212    24500  51500  2000           3 2 6  1  1  2  4   4  0 
 214    24500  52250  2130           3 3 6  1  1  2  4   4  0 

 215    24500  52750  2240           3 2 6  1  1  2  4   4  0 
 213    24750  52000  2170           3 2 6  1  1  2  4   4  0 
 209    25000  49750  2150           2 2 2  1  1  3  4   1  1 
 207    25500  49500  2170           2 2 6  1  1  3  4   1  1 
 208    25500  50000  2170           2 2 4  2  1  2  4   1  1 
 -------------------------------------------------------------